Produk

PULSA

TOKEN LISTRIK

DIGIPOS

AXIS

BYU

INDOSAT

THREE

TELKOMSEL

XL

SMARTFREN

TOPUP GAME

AKTIVASI

UANG DIGITAL

BAYAR TAGIHAN

Daftar Harga

Jenis Produk Provider Nominal Harga Status
XL Data XL Flex 28 Hari Flex Max 10GB 28 HariFlex Max 10GB 28 Hari 42.056 41.956
XL Data XL Flex 28 Hari Flex Max 15GB 28 HariFlex Max 15GB 28 Hari 47.380 47.280
XL Data XL Flex 28 Hari Flex Max 22GB 28 HariFlex Max 22GB 28 Hari 56.125 56.025
XL Data XL Flex 28 Hari Flex Max 28GB 28 HariFlex Max 28GB 28 Hari 66.345 66.345
XL Data XL Flex 28 Hari Flex Max 36GB 28 HariFlex Max 36GB 28 Hari 75.049 74.949
XL Data XL Flex 28 Hari Flex Max 46GB 28 HariFlex Max 46GB 28 Hari 83.991 83.891
XL Data XL Flex 28 Hari Flex Max 65GB 28 HariFlex Max 65GB 28 Hari 93.847 93.747
XL Data XL Flex 28 Hari Flex Max 100GB 28 HariFlex Max 100GB 28 Hari 105.394 105.294
XL Data XL Flex 28 Hari Flex Max 150GB 28 HariFlex Max 150GB 28 Hari 144.044 143.944
XL Data XL Flex 28 Hari Flex Max 300GB 28 HariFlex Max 300GB 28 Hari 193.705 193.605
XL Data XL Flex 28 Hari Flex Max 500GB 28 HariFlex Max 500GB 28 Hari 290.611 290.511
Indosat Voucer Fredom Internet (*886*SN#) Voucer Fredom 7Gb, 28 HariVoucer Fredom 7Gb, 28 Hari 36.845 36.645
Indosat Voucer Fredom Internet (*886*SN#) Voucer Fredom 13Gb, 28 HariVoucer Fredom 13Gb, 28 Hari 53.550 53.350
Indosat Voucer Fredom Internet (*886*SN#) Voucer Fredom 30Gb, 28 HariVoucer Fredom 30Gb, 28 Hari 91.475 91.275
XL Data XL Promo Data 500Mb, 30 HariData 500Mb, 30 Hari 5.575 5.375
XL Data XL Promo Data 800Mb, 30 HariData 800Mb, 30 Hari 8.025 7.825
XL Data XL Promo Data 1Gb, 30 HariData 1Gb, 30 Hari 10.500 10.300
XL Data XL Promo Data 2Gb, 30 HariData 2Gb, 30 Hari 17.569 17.069
XL Data XL Promo Data 3Gb, 30 HariData 3Gb, 30 Hari 25.725 25.225
XL Data Xtra Combo Flexibel Flex S 5GB, 28 HariFlex S 5GB, 28 Hari 32.059 31.859