Produk

PULSA

TOKEN LISTRIK

DIGIPOS

AXIS

BYU

INDOSAT

THREE

TELKOMSEL

XL

SMARTFREN

TOPUP GAME

AKTIVASI

UANG DIGITAL

BAYAR TAGIHAN

Daftar Harga

Jenis Produk Provider Nominal Harga Status
XL Data XL Flex 28 Hari Flex Max 10GB 28 HariFlex Max 10GB 28 Hari 41.572 41.472
XL Data XL Flex 28 Hari Flex Max 15GB 28 HariFlex Max 15GB 28 Hari 47.379 47.279
XL Data XL Flex 28 Hari Flex Max 22GB 28 HariFlex Max 22GB 28 Hari 56.918 56.818
XL Data XL Flex 28 Hari Flex Max 28GB 28 HariFlex Max 28GB 28 Hari 66.739 66.739
XL Data XL Flex 28 Hari Flex Max 36GB 28 HariFlex Max 36GB 28 Hari 74.144 74.044
XL Data XL Flex 28 Hari Flex Max 46GB 28 HariFlex Max 46GB 28 Hari 85.931 85.831
XL Data XL Flex 28 Hari Flex Max 65GB 28 HariFlex Max 65GB 28 Hari 95.963 95.863
XL Data XL Flex 28 Hari Flex Max 100GB 28 HariFlex Max 100GB 28 Hari 118.338 118.238
XL Data XL Flex 28 Hari Flex Max 150GB 28 HariFlex Max 150GB 28 Hari 144.206 144.106
XL Data XL Flex 28 Hari Flex Max 300GB 28 HariFlex Max 300GB 28 Hari 193.312 193.212
XL Data XL Flex 28 Hari Flex Max 500GB 28 HariFlex Max 500GB 28 Hari 290.612 290.512
Indosat Voucer Fredom Internet (*886*SN#) Voucer Fredom 7Gb, 28 HariVoucer Fredom 7Gb, 28 Hari 36.845 36.645
Indosat Voucer Fredom Internet (*886*SN#) Voucer Fredom 13Gb, 28 HariVoucer Fredom 13Gb, 28 Hari 53.550 53.350
Indosat Voucer Fredom Internet (*886*SN#) Voucer Fredom 30Gb, 28 HariVoucer Fredom 30Gb, 28 Hari 91.475 91.275
XL Data XL Promo Data 500Mb, 30 HariData 500Mb, 30 Hari 5.325 5.125
XL Data XL Promo Data 800Mb, 30 HariData 800Mb, 30 Hari 7.780 7.580
XL Data XL Promo Data 1Gb, 30 HariData 1Gb, 30 Hari 10.500 10.300
XL Data XL Promo Data 2Gb, 30 HariData 2Gb, 30 Hari 17.569 17.069
XL Data XL Promo Data 3Gb, 30 HariData 3Gb, 30 Hari 25.375 24.875
XL Data Xtra Combo Flexibel Flex S 4Gb, 14 HariFlex S 4Gb, 14 Hari 32.650 32.450