Produk

PULSA

TOKEN LISTRIK

DIGIPOS

AXIS

BYU

INDOSAT

THREE

TELKOMSEL

XL

SMARTFREN

TOPUP GAME

AKTIVASI

UANG DIGITAL

BAYAR TAGIHAN

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Uang Digital Topup OVO OVO 250.000OVO 250.000 251.600 251.500
Indosat Indosat Data Aplikasi 1GB + 2GB + Unlimited App 6 Hari1GB + 2GB + Unlimited App 6 Hari 16.725 16.525
Indosat Indosat Data Aplikasi 500MB + Unlimited App 2 Hari500MB + Unlimited App 2 Hari 17.349 17.149
Indosat Indosat Data Aplikasi 4GB All Jaringan 30Hr4GB All Jaringan 30Hr 23.975 23.775
Smartfren Data Mini 1-3 Hari Smart Mini 1Gb, 3 HariSmart Mini 1Gb, 3 Hari 7.850 7.650
Smartfren Data Mini 1-3 Hari Smart Mini 10GB 1 HariSmart Mini 10GB 1 Hari 8.375 8.275
Smartfren Data Mini 1-3 Hari Smart Mini 4Gb, 3 HariSmart Mini 4Gb, 3 Hari 10.499 10.299
Smartfren Data Mini 1-3 Hari Smart Mini 6GB 3 hariSmart Mini 6GB 3 hari 12.845 12.745
Smartfren Data Mini 1-3 Hari Smart Mini 4Gb, 5 HariSmart Mini 4Gb, 5 Hari 14.510 14.310
Smartfren Data Mini 1-3 Hari Smart Mini 10GB 3 hariSmart Mini 10GB 3 hari 15.106 15.006
Smartfren Data Mini 1-3 Hari Smart Mini 6Gb, 7 HariSmart Mini 6Gb, 7 Hari 16.768 16.568
Smartfren Data Mini 1-3 Hari Smart Mini 20GB 3 hariSmart Mini 20GB 3 hari 20.210 20.110
Smartfren Voucer Smartfren Mini (*999*SN#) Voucer 1GB, 3 HARIVoucer 1GB, 3 HARI 8.257 8.057
Smartfren Voucer Smartfren Mini (*999*SN#) Voucer 2GB, 3 HARIVoucer 2GB, 3 HARI 11.791 11.591
Smartfren Voucer Smartfren Mini (*999*SN#) Voucer 1GB, 7 HARIVoucer 1GB, 7 HARI 11.835 11.635
Smartfren Voucer Smartfren Mini (*999*SN#) Voucer 3GB, 5 HARIVoucer 3GB, 5 HARI 15.803 15.603
Smartfren Voucer Smartfren Mini (*999*SN#) Voucer 1,5GB, 7 HARIVoucer 1,5GB, 7 HARI 16.775 16.575
Topup Game Viu (Streaming Drama Korea) VIU Premium 1 Device, 1 BulanVIU Premium 1 Device, 1 Bulan 38.145 37.945
Topup Game Viu (Streaming Drama Korea) VIU Premium 1 Device, 3 BulanVIU Premium 1 Device, 3 Bulan 83.700 83.500
Topup Game Viu (Streaming Drama Korea) VIU Premium 1 Device, 6 BulanVIU Premium 1 Device, 6 Bulan 178.400 178.200