Produk

PULSA

TOKEN PLN

DIGIPOS

AXIS

BYU

INDOSAT

THREE

TELKOMSEL

XL

SMARTFREN

TOPUP GAME

AKTIVASI

UANG DIGITAL

BAYAR TAGIHAN

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Smartfren Data Smart Plan Kuota M 6Gb+ 5Gb Apk+ Kuota lokal, 30 HariKuota M 6Gb+ 5Gb Apk+ Kuota lokal, 30 Hari 37.900 37.700
Smartfren Data Smart Plan Kuota L 12Gb+ 10Gb Apk+ Kuota lokal, 30 HariKuota L 12Gb+ 10Gb Apk+ Kuota lokal, 30 Hari 55.000 54.800
Smartfren Data Smart Plan Kuota 2L 20Gb+ 10Gb Apk+ Kuota lokal, 30 HariKuota 2L 20Gb+ 10Gb Apk+ Kuota lokal, 30 Hari 78.500 78.300
Smartfren Data Smart Plan Kuota 3L 32Gb+ 15Gb Apk+ Kuota lokal, 30 HariKuota 3L 32Gb+ 15Gb Apk+ Kuota lokal, 30 Hari 113.775 113.575
Smartfren Data Smart Plan Kuota 4L 44Gb+ 15Gb Apk+ Kuota lokal, 30 HariKuota 4L 44Gb+ 15Gb Apk+ Kuota lokal, 30 Hari 139.540 139.340
Smartfren Data Smart Unlimited Unlimited (Fup 1Gb), 1 HariUnlimited (Fup 1Gb), 1 Hari 9.637 9.437
Smartfren Data Smart Unlimited Unlimited (Fup 2Gb), 1 HariUnlimited (Fup 2Gb), 1 Hari 12.497 12.297
Smartfren Data Smart Unlimited Unlimited (Fup 3Gb), 1 HariUnlimited (Fup 3Gb), 1 Hari 15.299 15.099
Smartfren Data Smart Unlimited Unlimited (Fup 1Gb), 3 HariUnlimited (Fup 1Gb), 3 Hari 15.300 15.100
Smartfren Data Smart Unlimited Unlimited (Fup 2Gb), 3 HariUnlimited (Fup 2Gb), 3 Hari 19.992 19.792
Smartfren Data Smart Unlimited Unlimited (Fup 5Gb), 1 HariUnlimited (Fup 5Gb), 1 Hari 20.002 19.802
Smartfren Data Smart Unlimited Unlimited (Fup 1Gb/Hari), 7 HariUnlimited (Fup 1Gb/Hari), 7 Hari 22.994 22.794
Smartfren Data Smart Unlimited Unlimited (Fup 3Gb), 3 HariUnlimited (Fup 3Gb), 3 Hari 24.868 24.768
Smartfren Data Smart Unlimited Unlimited (Fup 2Gb), 7 HariUnlimited (Fup 2Gb), 7 Hari 27.430 27.330
Smartfren Data Smart Unlimited Unlimited (Fup 3Gb), 7 HariUnlimited (Fup 3Gb), 7 Hari 34.122 33.922
Smartfren Data Smart Unlimited Unlimited (Fup 5Gb), 3 HariUnlimited (Fup 5Gb), 3 Hari 34.148 33.948
Smartfren Data Smart Unlimited Unlimited (Fup 1Gb/Hari), 14 HariUnlimited (Fup 1Gb/Hari), 14 Hari 46.911 46.711
Smartfren Data Smart Unlimited Unlimited (Fup 5Gb), 7 HariUnlimited (Fup 5Gb), 7 Hari 52.745 52.545
Smartfren Data Smart Unlimited Unlimited (Fup 700Mb/Hari), 28 HariUnlimited (Fup 700Mb/Hari), 28 Hari 68.076 67.876
Smartfren Data Smart Unlimited Unlimited (Fup 1Gb/Hari), 28 HariUnlimited (Fup 1Gb/Hari), 28 Hari 69.700 69.500